Lintech attends various industrial events throughout the year. Look for Lintech representatives at the following shows:
| World of Concrete | Attended Feb 2-4, 2010 |
| PACE | Attended Feb 7-10, 2010 |
| Composites Show | Attended Feb 9-11, 2010 |
| Waterborne Symposium | Attended Feb 9-11, 2010 |
| FPCA | Attended Feb 19-21, 2010 |
| RadTech Winter Mtg | Attended Feb 23-24, 2010 |
| American Coatings Show | Attended Apr 12-15, 2010 |
| ACS Spring Expo | Attended Apr 19, 2010 |
| SME Composite Mfg. | Attended Apr 20-22, 2010 |
| Rubber Roller Conf. | Attended May 2-4, 2010 |
| SSCT Golf Outing | Attended May 3, 2010 |
| SSCT Scholarship Outing | Attended May 13, 2010 |
| STLE | Attended May 16-20, 2010 |
| SAMPE Spring Conf. | Attended May 17-20, 2010 |
| Techtextil | Attended May 18-20, 2010 |
| RadTech Conf. | Attended May 23-26, 2010 |
| WINDPOWER Conf. | Attended May 23-26, 2010 |
| Energy Ocean Intn'l. | Attended Jun 7-10, 2010 |
| Solar Future in CA | Attended Jun 8, 2010 |
| Intersolar North America | Attended Jul 13-15, 2010 |
| Solar Energy Applications | Attended Aug 1-5, 2010 |
| PSCT Wood Ctgs Seminar | Sep 10, 2010 |
| TRFA Meeting | Sep 12-15, 2010 |
| RETEC | Sep 12-14, 2010 |
| FPCA | Sep 24-26, 2010 |
| SSCT | Sep 26-29, 2010 |
| SAMPE Fall Conf. | Oct 11-14, 2010 |
| ACS Rubber Expo | Oct 12-14, 2010 |
| Solar Power Conf. | Oct 19-22, 2010 |
| Watch for Events in 2011 | Jan-Dec 2011 |







